Utica (New York)
Here is general information about Utica in New York
Utica statistic
Coordinates | 43°05′41″N 75°16′33″W |
Country | United States |
State | New York |
Region | Central New York; Mohawk Valley |
Metro | Utica–Rome |
County | Oneida |
Land grant (village) | January 2, 1734 (1734-01-02) |
Incorporated (village) | April 3, 1798 (1798-04-03) |
Incorporated (city) | February 13, 1832 (1832-02-13) |
Elevation | 456 ft (139 m) |
Demonym(s) | Utican |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 13501-13505, 13599 |
Area code(s) | 315 |
FIPS code | 36-76540 |
GNIS feature ID | 0968324 |
Website | cityofutica.com |
Homicide | 6 |
Rape | 22 |
Robbery | 125 |
Aggravated assault | 237 |
Total violent crime | 390 |
Burglary | 432 |
Larceny-theft | 1,845 |
Motor vehicle theft | 107 |
Total property crime | 2,384 |
Government (Type) | Strong mayor-council |
Government (Mayor) | Robert M. Palmieri (D) |
Government (City) | 17.02 sq mi (44.07 km2) |
Government (Land) | 16.76 sq mi (43.41 km2) |
Government (Water) | 0.26 sq mi (0.66 km2) |
Area (City) | 17.02 sq mi (44.07 km2) |
Area (Land) | 16.76 sq mi (43.41 km2) |
Area (Water) | 0.26 sq mi (0.66 km2) |
Population (2020) (City) | 65,283 |
Population (2020) (Density) | 3,565.04/sq mi (1,376.50/km2) |
Population (2020) (Urban) | 117,328 (U.S.: 268th) |
Population (2020) (Metro) | 297,592 (U.S.: 163rd) [a] |
Other cities info:
Utica (/ˈjuːtɪkə/ (listen)) is a city in the Mohawk Valley and the county seat of Oneida County, New York, United States. The tenth-most-populous city in New York State, its population was 65,283 in the 2020 U.S. Census. Located on the Mohawk River at the foot of the Adirondack Mountains, it is approximately 95 miles (153 kilometers) west-northwest of Albany, 55 mi (89 km) east of Syracuse and 240 mi (386 km) northwest of New York City. Utica and the nearby city of Rome anchor the Utica–Rome Metropolitan Statistical Area comprising all of Oneida and Herkimer Counties.